Flat Bottom Dish
Code No. | Capacity ml | Diameter mm | Depth mm | Weight Crucible | Weight Lid | |
GD20 | 20 | 41 | 20 | 6 | 6 | |
GD25 | 25 | 42 | 23 | 8 | 10 | |
GD35 | 35 | 49 | 25 | 12 | 13 | |
GD40 | 40 | 51 | 26 | 15 | 14 | |
GD50 | 50 | 53 | 29 | 17 | 15 | |
GD60 | 60 | 58 | 30 | 20 | 19 | |
GD75 | 75 | 65 | 30 | 25 | 22 | |
GD100 | 100 | 70 | 33 | 33 | 25 | |
GD125 | 125 | 74 | 34 | 42 | 28 | |
GD150 | 150 | 77 | 41 | 50 | 33 | |
GD175 | 175 | 84 | 40 | 55 | 41 | |
GD200 | 200 | 90 | 43 | 67 | 44 | |
GD250 | 250 | 94 | 42 | 80 | 51 | |
GD300 | 300 | 110 | 45 | 94 | 55 | |
GD400 | 400 | 115 | 48 | 133 | 58 | |
GD500 | 500 | 124 | 50 | 170 | 61 | |
GD750 | 750 | 124 | 75 | 270 | 61 |
Cylindrical Dish
Code No. | Capacity ml | Diameter mm | Depth mm | Weight Crucible | Weight Lid | |
GCD20 | 20 | 40 | 20 | 13 | 7 | |
GCD40 | 40 | 50 | 25 | 19 | 9 | |
GCD60 | 60 | 60 | 30 | 28 | 14 | |
GCD80 | 80 | 65 | 33 | 34 | 15 | |
GCD100 | 100 | 70 | 35 | 45 | 18 | |
GCD130 | 130 | 75 | 38 | 52 | 20 | |
GCD150 | 150 | 80 | 40 | 60 | 24 | |
GCD200 | 200 | 90 | 45 | 75 | 31 | |
GCD300 | 300 | 100 | 50 | 115 | 38 | |
GCD400 | 400 | 110 | 55 | 135 | 48 | |
GCD500 | 500 | 120 | 60 | 170 | 58 | |
GCD600 | 600 | 130 | 65 | 195 | 66 |
Options:
- Lid
- Reinforced rim, reinforced base, reinforced rim and base
- Larger sizes made to order
- Pouring Spout